Data Catalog
Structured fintech signal data. The trends dataset preserves dates, source labels, and URLs where available.
41trends
28deals
17models
June 10, 2026last trend update
Downloads
Latest Records
| Date | Category | Title | Source |
|---|---|---|---|
| 2026-06-10 | lending | Figure Technology Acquires Real Estate Lender Kiavi for $717M | Finextra |
| 2026-06-04 | investing | Ramp hits $44 billion valuation on $750m raise | Finextra |
| 2026-06-04 | payments | Colorado Gov. vetoes law barring swipe fees on taxes | American Banker |
| 2026-05-29 | payments | Paxos gets green light to settle securities on blockchain | Finextra |
| 2026-05-28 | crypto | Mastercard secures New York BitLicense | Finextra |
| 2026-05-22 | investing | Wealthtech Farther raises $150m | Finextra |
| 2026-05-22 | banking | FDIC Establishes Bank Secrecy Act Standards for Stablecoin Issuers | PYMNTS |
| 2026-05-21 | payments | General Catalyst just led a $63M bet on India’s travel payments market | TechCrunch |
Category Coverage
| Category | Records |
|---|---|
| banking | 13 |
| crypto | 11 |
| insurance | 2 |
| investing | 11 |
| lending | 9 |
| payments | 23 |
Trend Source Coverage
| Source | Records |
|---|---|
| American Banker | 8 |
| Atlantic Council | 1 |
| CFPB | 2 |
| CFPB Newsroom | 1 |
| Congress.gov — GENIUS Act | 1 |
| Crunchbase News | 1 |
| Federal Reserve | 1 |
| Finextra | 11 |
| NMI | 1 |
| PYMNTS | 8 |
| TechCrunch | 2 |
| The Block | 4 |