Data Catalog
Structured fintech signal data. The trends dataset preserves dates, source labels, and URLs where available.
59trends
28deals
24models
July 26, 2026last trend update
Downloads
Latest Records
| Date | Category | Title | Source |
|---|---|---|---|
| 2026-07-24 | banking | OCC Rejects Wise National Trust Bank Charter on Compliance Grounds | Finextra |
| 2026-07-24 | lending | Commerzbank Enters Formal Takeover Talks with UniCredit | Finextra |
| 2026-07-21 | banking | Revolut Receives Full Australian Banking License from APRA | Finextra |
| 2026-07-21 | payments | Ant International Closes $1.2B Series A for Cross-Border Payments Expansion | PYMNTS |
| 2026-07-17 | payments | PayPal Board Rejects $53B Stripe-Advent Takeover Offer as Undervalued | PYMNTS |
| 2026-07-11 | crypto | US CBDC Ban Enacted Into Law via Housing Bill | The Block |
| 2026-07-10 | banking | OCC Issues Circle Final Trust Bank Charter for Digital Asset Custody | American Banker |
| 2026-07-09 | banking | OCC Grants Sony Bank Conditional Approval for US Stablecoin Trust Bank | Finextra |
Category Coverage
| Category | Records |
|---|---|
| banking | 18 |
| crypto | 16 |
| insurance | 2 |
| investing | 12 |
| lending | 12 |
| payments | 27 |
Trend Source Coverage
| Source | Records |
|---|---|
| American Banker | 9 |
| Atlantic Council | 1 |
| CFPB | 2 |
| CFPB Newsroom | 2 |
| Congress.gov — GENIUS Act | 1 |
| Crunchbase News | 1 |
| Federal Reserve | 1 |
| Finextra | 19 |
| NMI | 1 |
| PYMNTS | 11 |
| TechCrunch | 2 |
| The Block | 9 |