Data Catalog
Structured fintech signal data for humans, crawlers, and AI systems. The trends dataset is updated by a daily pipeline scheduled at 06:17 UTC, with source labels and URLs preserved where available.
23trends
28deals
17models
April 25, 2026last trend update
Downloads
Latest Records
| Date | Category | Title | Source |
|---|---|---|---|
| 2026-04-13 | crypto | SEC Exempts Crypto Interfaces From Broker Registration | PYMNTS |
| 2026-04-13 | crypto | Ondo seeks SEC clearance for tokenized equities model on Ethereum | The Block |
| 2026-04-13 | banking | HSBC Extends Tokenized Deposit Service to US Firms | PYMNTS |
| 2026-04-08 | investing | KreditBee joins unicorn club on $280 million funding round | Finextra |
| 2026-04-08 | payments | US Treasury unveils proposed stablecoin rules targeting money laundering, sanctions | The Block |
| 2026-04-08 | lending | Basel draft leaves nonbank warehouse financing in limbo | American Banker |
| 2026-04-08 | banking | Clearing Infrastructure Firm Lorum Seeks Trust Bank Charter | PYMNTS |
| 2026-03-31 | payments | Reserve Bank of Australia to introduce caps on interchange fees | Finextra |
Category Coverage
| Category | Records |
|---|---|
| banking | 11 |
| crypto | 8 |
| insurance | 2 |
| investing | 7 |
| lending | 6 |
| payments | 17 |
Trend Source Coverage
| Source | Records |
|---|---|
| American Banker | 5 |
| Atlantic Council | 1 |
| CFPB | 2 |
| Congress.gov — GENIUS Act | 1 |
| Federal Reserve | 1 |
| Finextra | 6 |
| PYMNTS | 4 |
| TechCrunch | 1 |
| The Block | 2 |